College Fees (International)
For ease of payment fees are divided into three termly payments, not reflecting the termly costs.
Year Group | Termly | Yearly |
---|---|---|
Reception | £2,500 | £7,500 |
Year 1 | £2,500 | £7,500 |
Year 2 | £2,980 | £8,940 |
Year 3 | £2,980 | £8,940 |
Year 4 | £2,980 | £8,940 |
Year 5 | £3,630 | £10,890 |
Year 6 | £3,845 | £11,535 |
Year 7 | £4,490 | £13,470 |
Year 8 | £5,030 | £15,090 |
Year 9 | £6,165 | £18,495 |
Year 10 | £6,165 | £18,495 |
Year 11 | £6,165 | £18,495 |
Year 12 | £6,575 | £19,725 |
Year 13 | £6,575 | £19,725 |
Year Group | Termly | Yearly |
---|---|---|
Year 6 | £7,035 | £21,105 |
Year 7 | £7,680 | £23,040 |
Year 8 | £8,220 | £24,660 |
Year 9 | £9,520 | £28,560 |
Year 10 | £9,520 | £28,560 |
Year 11 | £9,520 | £28,560 |
Year 12 | £9,925 | £29,775 |
Year 13 | £9,925 | £29,775 |
Modules | Cost |
---|---|
1:1 Dyslexia Tuition (with Specialist Teacher) | £26.25 per hour |
1:1 Learning Support Assistant | £15.75 per hour |
1:1 Lesson (Literacy/Numeracy support, Study skills, Assistive Technology, etc) | £17.85 per hour |
Group Sessions (Fundamental Movement Skills, Social Skills, Independent Living Skills, etc) | £10.50 per hour |
Assessment for Access Arrangements | £68.25 |
Diagnostic Assessment (Dyslexia) | £141.75 |
Screening Assessments | £68.25 |
Payment Terms
Deposits | Application | Cost |
---|---|---|
Registration Fee (Non-refundable) | Overseas | £100.00 |
Acceptance Deposit | Overseas | One Term's Fees |
- All fees must be received two weeks before the first day of term
Additional Charges
Other Rechargable Extras include (but not limited to) | Fee |
---|---|
OCCASIONAL BOARDING PER NIGHT (up to a maximum of 3 nights) | £50.00 |
EXEAT WEEKENDS PER DAY | £66.00 |
ENGLISH LANGUAGE SUPPORT PER TERM | £446.25 |
LAMDA PER HALF HOUR SOLO SESSION PLUS EXAM CHARGES | £22.00 |
MUSIC LESSONS PER HALF HOUR | £18.50 |
OTHER CHARGED EXTRAS AT VARYING RATES WILL INCLUDE:
TRANSPORT, PUBLIC EXAMINATIONS, ADDITIONAL LEARNING NEEDS.