Please Note: From January 2025 please note that 20% VAT has been applied to fees.
Year Group | Tuition Fees | Termly | Annually |
---|---|---|---|
Years 0 - 1 | £3,504 | £3,504 | £10,512 |
Years 2 - 4 | £4,176 | £4,176 | £12,528 |
Year 5 | £5,088 | £5,088 | £15,264 |
Year 6 | £5,394 | £5,394 | £16,182 |
Year 7 | £6,300 | £6,300 | £18,900 |
Year 8 | £7,056 | £7,056 | £21,168 |
Years 9 - 11 | £8,646 | £8,646 | £25,938 |
Year 12 - 13 | £9,216 | £9,216 | £27,648 |
Please Note: From January 2025 please note that 20% VAT has been applied to fees.
Year Group | Tuition Fees | Boarding Fees | Termly | Annually |
---|---|---|---|---|
Year 6 | £5,394 | £4,470 | £9,864 | £29,592 |
Year 7 | £6,300 | £4,470 | £10,770 | £32,310 |
Year 8 | £7,056 | £4,470 | £11,526 | £34,578 |
Years 9 - 11 | £8,646 | £4,698 | £13,344 | £40,032 |
Year 12 - 13 | £9,216 | £4,698 | £13,914 | £41,742 |
Discounts are available for siblings and also for former Llandovery College students (Old Llandoverians). Bursaries are available in cases of financial hardship and applications are means tested. If you are applying for a Bursary, please inform us at the start of the application process.
For ease of payment fees are divided into three termly payments, not reflecting the termly costs.
All fees must be received two weeks before the first day of term.
Please Note: From January 2025 please note that 20% VAT has been applied to fees.
Acceptance Fees | Application | Cost |
---|---|---|
Acceptance Fee (Day) | UK | £330.00 (Non Refundable) |
Acceptance Fee (Boarding) | UK | £1,200.00 (Non Refundable) |
Acceptance Fee | International | £1,200.00 (Non Refundable) Plus one terms fees (Refundable deposit) |
Additional Charges
Please Note: From January 2025 please note that 20% VAT has been applied to fees.
Other Rechargable Extras include (but are not limited to) | Cost |
---|---|
Occasional boarding per night (up to a maximum of 2 nights) | £70.20 |
English Language support (EAL) per term | £630.00 |
LAMDA per half hour solo lesson, plus Exam charges | £30.60 |
Music lessons per half hour | £26.10 |
Other charged extras at varying rates will include: Transport, Public Examinations etc.
Please Note: From January 2025 please note that 20% VAT has been applied to fees.
Additional Learning Needs | Cost |
---|---|
Dyslexia Tuition with Specialist Teacher | £36.84 |
Learning Support Staff | £22.08 |
Lesson (Literacy/Numeracy support, Study skills, Assistive Technology, etc) | £25.02 |
Group Sessions (Fundamental Movement Skills, Social Skills, Independent Living Skills, etc) | £14.64 |
Assessment for Access Arrangements | £95.70 |
Diagnostic Assessment (Dyslexia) | £198.66 |
Screening Assessments | £95.70 |