Llandovery College Fees 2025–26
(Effective from Lent Term 2026 onwards)
| Year Group | Day (Excl. VAT) | Day (Incl. VAT) | Boarder (Excl. VAT) | Boarder (Incl. VAT) | Per Term |
|---|---|---|---|---|---|
| Year 0 | £3,360 | £4,032 | N/A | N/A | Per Term |
| Year 1 | £3,360 | £4,032 | N/A | N/A | Per Term |
| Year 2 | £4,005 | £4,806 | N/A | N/A | Per Term |
| Year 3 | £4,005 | £4,806 | N/A | N/A | Per Term |
| Year 4 | £4,005 | £4,806 | N/A | N/A | Per Term |
| Year 5 | £4,875 | £5,850 | N/A | N/A | Per Term |
| Year 6 | £5,170 | £6,204 | £9,455 | £11,346 | Per Term |
| Year 7 | £6,040 | £7,248 | £10,320 | £12,384 | Per Term |
| Year 8 | £6,760 | £8,112 | £11,045 | £13,254 | Per Term |
| Year 9 | £8,285 | £9,942 | £12,790 | £15,348 | Per Term |
| Year 10 | £8,285 | £9,942 | £12,790 | £15,348 | Per Term |
| Year 11 | £8,285 | £9,942 | £12,790 | £15,348 | Per Term |
| Year 12 | £8,830 | £10,596 | £13,335 | £16,002 | Per Term |
| Year 13 | £8,830 | £10,596 | £13,335 | £16,002 | Per Term |
Discounts are available for siblings and also for former Llandovery College students (Old Llandoverians). Bursaries are available in cases of financial hardship and applications are means tested. If you are applying for a Bursary, please inform us at the start of the application process.
For ease of payment fees are divided into three termly payments, not reflecting the termly costs.
All fees must be received two weeks before the first day of term.
Please Note: From January 2025 please note that 20% VAT has been applied to fees.
| Acceptance Fees | Application | Cost |
|---|---|---|
| Acceptance Fee (Day) | UK | £330.00 (Non Refundable) |
| Acceptance Fee (Boarding) | UK | £1,200.00 (Non Refundable) |
| Acceptance Fee | International | £1,200.00 (Non Refundable) Plus one terms fees (Refundable deposit) |
Please note: The acceptance fee is non-refundable and cannot be credited against the first term’s fees.
Additional Charges
| Other Rechargable Extras include (but are not limited to) | Cost |
|---|---|
| Occasional boarding per night (up to a maximum of 2 nights) | £70.20 |
| English Language support (EAL) per term | £630.00 |
| LAMDA per half hour solo lesson, plus Exam charges | £30.60 |
| Music lessons per half hour | £26.10 |
Other charged extras at varying rates will include: Transport, Public Examinations etc.
Please Note: From January 2025 please note that 20% VAT has been applied to fees.
Additional Learning Needs – 2025–26
| Service | Fee |
|---|---|
| Individual sessions with Learning Support staff | £25.00 per hour |
| Group sessions with Learning Support staff | £15.00 per session |
| Assessments for Access Arrangements / Screening | £97.00 |
| Visual Stress Test (specifically testing for overlays) | £20.00 |
